| ENGINE | ||
|---|---|---|
| 2500 | ||
| Engine | 6.7-Litre I-6 Cummins® Turbo Diesel Engine | |
| Displacement (cc) | 6,690 | |
| Max Power | 276kW @ 2800rpm | |
| Max Torque | 1084Nm @ 1600rpm | |
| Construction | Cast iron block and head | |
| Valve System | OHV, 24 valves, solid lifters | |
| Fuel Tank | 117 litres(6’4” Tub) 121 litres(8’ Tub) |
|
| TRANSMISSION | ||
| 2500 | ||
| Type | 6-Speed Automatic 68RFE Transmission | |
| Gear Ratio: | ||
| 1st | 3.23 | |
| 2nd | 1.84 | |
| 3rd | 1.14 | |
| 4th | 1 | |
| 5th | 0.82 | |
| 6th | 0.63 | |
| Reverse | 4.44 | |
| BRAKES | ||
| 2500 | ||
| Type | Anti-Lock 4-Wheel Disc Brakes | |
| Caliper | Twin-piston pin-slider | |
| Front Rotors (mm) | 360x39 | |
| Rear Rotors (mm) | 358x34 | |
| Booster | Hydroboost | |
| Diesel Exhaust Brake | S | |
| SUSPENSION | ||
| 2500 | ||
| Front Sway Bar | S | |
| Rear Sway Bar | S | |
| Front Heavy Duty Shock Absorbers | S | |
| Rear Heavy Duty Shock Absorbers | S | |
| Front, Performance-tuned Shock Absorbers | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| Rear, Performance-tuned Shock Absorbers | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| Suspension – Front | Three link with Track Bar, Coil Springs, Stabilizer Bar, Solid Axle | |
| Suspension – Rear | Five link with Track Bar, Coil Springs, Stabilizer Bar, Solid Axle | |
| MECHANICAL | ||
| 2500 | ||
| 180-Amp Alternator | S | |
| 3.42 Rear Axle Ratio | S | |
| 730-Amp Maintenance Free Battery | S | |
| Anti-Spin Differential Rear Axle | S | |
| Conventional Differential Front Axle | S | |
| Electronically Controlled Throttle | S | |
| Ram Active Air™ | S | |
| Selective Catalytic Reduction (UREA) | S | |
| Diesel Exhaust Fluid (DEF) System | S | |
| PAYLOAD | ||
|---|---|---|
| 2500 | ||
| Payload# (kg) | 913 | |
| Front Axle Maximum Capacity (kg) | 2,609 | |
| Rear Axle Maximum Capacity (kg) | 3,176 | |
| TOWING | ||
| 2500 | ||
| Maximum Unbraked Towing Capacity (kg) | 750 | |
| Maximum Braked Towing Capacity (kg) using 50mm Ball | 3,500 | |
| Maximum Braked Towing Capacity (kg) using 70mm Ball | 4,500 | |
| Maximum Braked Towing Capacity (kg) using Pintle | 6,942 | |
| Gross Combined Mass with 3.5T Towing | 7,990 | |
| Gross Combined Mass with 4.5T Towing | 8,990 | |
|
Gross Combined Mass with Pintle Towing Note: Licence requirements can vary depending on the State/Territory. |
11,432 | |
| 5th Wheel/Gooseneck Towing Prep Pack | Aftermarket Accessory | |
| 7 Pin Wiring Harness | S | |
| Class V Receiver Hitch | S | |
| Trailer Brake Control | S | |
| OFF-ROAD PERFORMANCE | ||
| 2500 | ||
| Transfer Case | BorgWarmer® Part Time Electronic Shift on the Fly | |
| Transfer Case Skid Plate Shield | S | |
| Operating Modes | 2WD, 4WD High, Neutral, 4WD Low | |
| Low Range Ratio | 2.64 | |
| Tow Hooks | S | |
| INTERIOR | ||
|---|---|---|
| 2500 | ||
| Head Room – Front (mm) | 1,041 | |
| Head Room – Rear (mm) | 1,014 | |
| Leg Room – Front (mm) | 1,041 | |
| Leg Room – Rear (mm) | 1,023 | |
| Shoulder Room – Front (mm) | 1,676 | |
| Shoulder Room – Rear (mm) | 1,669 | |
| Seating Capacity | 6 | |
| EXTERIOR | ||
| 2500 | ||
| Kerb Weight (kg) | 3,577 | |
| Gross Vehicle Mass (kg) | 4,490 | |
| Ground Clearance – at kerb weight – Approach Angle | 21.8° | |
| Ground Clearance – at kerb weight – Breakover Angle | 18.2° | |
| Ground Clearance – at kerb weight – Departure Angle | 22.3° | |
| Ground Clearance – at kerb weight – Running Ground Clearance (mm) | 218 | |
| Overall Body Width (mm) | 2,009 | |
| Overall Height (mm) | 1,974 | |
| Overall Length (mm) | 6,027 | |
| Track – Front (mm) | 1,735 | |
| Track – Rear (mm) | 1,732 | |
| Turning Circle – curb-to-curb (m) | 13.38 | |
| Wheelbase (mm) | 3,797 | |
| TRAY | ||
| 2500 | ||
| Maximum Floor Length (mm) | 1,939 | |
| Depth (mm) | 511 | |
| Width Between Wheel Arches (mm) | 1,295 | |
| Maximum Floor Width (mm) | 1,687 | |
| SEATING | ||
|---|---|---|
| 2500 | ||
| Front Centre Seat Cushion Storage | S | |
| Heated Front Seats | S | |
| Leather-Trimmed 40/20/40 Front Bench Seat | S | |
| Floor Covering - Black Carpet with Front and Rear Floor Mats | S | |
| Pwr 10-Way Driver Seat w/Memory and Pwr 6-Way Pass Seat | S | |
| Rear 60/40 Split Folding Seat | S | |
| Rear Under Seat and Floor Storage Compartments | S | |
| CONVENIENCE FEATURES | ||
| 2500 | ||
| 240-Volt 100W Invertor Auxiliary Power Outlet | S | |
| 12-Volt Auxiliary Power Outlet | S | |
| Dual Zone Climate Control | S | |
| Auto-Dimming Rearview Mirror | S | |
| Electronic Vehicle Information Center with 7” display | S | |
| Heated Steering Wheel | S | |
| Memory for Radio, Driver’s Seat, Mirrors and Pedals | S | |
| Overhead Console | S | |
| Power Adjustable Pedals w/Memory | S | |
| Power Door Locks | S | |
| Power Front Windows w/1-Touch Up and Down Feature | S | |
| Power Steering | S | |
| Power Sunroof | S | |
| Rear Power Sliding Window | S | |
| Rearview Day/Night Mirror | S | |
| Second-Row In-Floor Storage Bins | S | |
| Temperature and Compass Gauge | S | |
| Tilt Steering Column | S | |
| Tip Start | S | |
| ENTERTAINMENT SYSTEM | ||
| 2500 | ||
| 7-Inch Multi-View Cluster | S | |
| 8.4-Inch Touchscreen Display | S | |
| 9 Amplified Speakers with Subwoofer | S | |
| Audio Jack Input for Mobile Devices | S | |
| Integrated Voice Command with Bluetooth® | S | |
| Google Android Auto™ and Apple CarPlay™ | S | |
| Media Hub (USB, Aux) | S | |
| Steering Wheel Mounted Audio Controls | S | |
| Uconnect® 8.4 Navigation | S | |
| WHEELS & TYRES | ||
|---|---|---|
| 2500 | ||
| 18” x 8” Polished Aluminum Wheels | S | |
| NEXEN LT275/70R 18 BSW On/Off-Road Tyres | S | |
| 20” Aluminium Black Painted Wheels | S (SPORT Appearance Pack Only) | |
| Nitto 275/65 R20 AT Tyres | S (SPORT Appearance Pack Only) | |
| Full Size Spare Tyre - Steel Wheel | S | |
| Tyre Carrier Winch | S | |
| DOORS | ||
| 2500 | ||
| Locking Tailgate | S | |
| LIGHTING | ||
| 2500 | ||
| Automatic Headlamps | S | |
| Auto High-Beam Headlamp Control | S | |
| Bi-Function Halogen Projector Headlamps | S | |
| Fog Lamps | S | |
| Under Hood Lamp | S | |
| CONVENIENCE FEATURES | ||
| 2500 | ||
| Fixed Long Mast Antenna | S | |
| Power Folding Heated Side Mirrors with Memory | S | |
| Rain Sensing Wipers | S | |
| Spray-In Bedliner | S | |
| Wheel to Wheel Side Steps | Optional | |
| Two Tone Paint | - | |
| DESIGN | ||
| 2500 | ||
| Wheel Flares | S - Body Colour | |
| OPTIONAL | ||
| 2500 | ||
| SPORT Appearance Pack | SPORT Appearance Pack, 2500 and 2500 Rambox Models only | |
| 2500 | |
| Advanced Multi-stage Front Airbags | S |
|---|---|
| Center High-Mount Stop Lamp with Cargo Camera | S |
| Electronic Stability Control | S |
| Keyless Enter ‘n‘ Go™ | S |
| ParkSense® Rear Park Assist System | S |
| Parkview™ Rear Back-Up Camera | S |
| Remote Keyless Entry | S |
| Remote Proximity Keyless Entry | S |
| Remote Start System | S |
| Security Alarm | S |
| Sentry Key® Theft Deterrent System | S |
| Cruise Control | S |
| Supplemental Front Seat-Mounted Side Airbags | S |
| Supplemental Side-Curtain Front and Rear Airbags | S |
| Tyre Pressure Monitoring Display | S |
| 2500 | |
| 3 year/100,000 km (whichever occurs first) | S |
|---|---|
| Roadside Assistance | S |
# Payload and kerb weight figures are based on vehicle certification. It is the driver’s responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Kerb weight includes the vehicle with a full tank of fuel and all standard equipment, excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload.